<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Venturi Team: Welcome Home ABQ</title>
	<atom:link href="http://www.welcomehomeabq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welcomehomeabq.com</link>
	<description>The #1 Albuquerque Real Estate Agent Website</description>
	<lastBuildDate>Thu, 17 May 2012 13:57:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>The #1 Albuquerque Real Estate Agent Website</itunes:summary>
	<itunes:author>Venturi Team: Welcome Home ABQ</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.welcomehomeabq.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The #1 Albuquerque Real Estate Agent Website</itunes:subtitle>
	<image>
		<title>Venturi Team: Welcome Home ABQ</title>
		<url>http://www.welcomehomeabq.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.welcomehomeabq.com</link>
	</image>
		<item>
		<title>Looking for a New Home? D.R. Horton, Pulte, Centex, Sivage, Del Webb&#8230;</title>
		<link>http://www.welcomehomeabq.com/albuquerquerealestate/looking-for-a-new-home-d-r-horton-pulte-centex-sivage-del-webb/</link>
		<comments>http://www.welcomehomeabq.com/albuquerquerealestate/looking-for-a-new-home-d-r-horton-pulte-centex-sivage-del-webb/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:57:35 +0000</pubDate>
		<dc:creator>Tracy Venturi</dc:creator>
				<category><![CDATA[Albuquerque Real Estate News]]></category>

		<guid isPermaLink="false">http://www.welcomehomeabq.com/?p=4776</guid>
		<description><![CDATA[Realtors can assist you in finding a great new construction home to buy. The new home builders cooperate with realtors and we can work for you to make sure you get the best deal possible. In the Albuquerque area including Rio Rancho, there are a number of new home builders and neighborhoods to consider. Neighborhoods... <a href="http://www.welcomehomeabq.com/albuquerquerealestate/looking-for-a-new-home-d-r-horton-pulte-centex-sivage-del-webb/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Realtors can assist you in finding a great new construction home to buy. The new home builders cooperate with realtors and we can work for you to make sure you get the best deal possible.</p>
<p>In the Albuquerque area including Rio Rancho, there are a number of new home builders and neighborhoods to consider.</p>
<p>Neighborhoods include: Volterra, Mesa del Sol, Cielo Norte, Loma Colorado, Northern Meadows, High Range, Mariposa, Cabezon, Santiago, The Trails, Camino Crossing, Montecito Estates, Anasazi Ridge,  Stormcloud, Prima Entrada, Sandstone Trails and The Boulders.</p>
<p>Builders include DR Horton, Centex, Pulte, Sivage Homes, Del Webb, Stillbrooke, Scott Patrick, Abrazo, RayLee, Lee Michael Homes, Sandia Builders, KB Homes, Panorama Homes, Skyview Homes, Kayeman Custom Homes, Baehlen Homes, and many others.</p>
<p>Give us a call today and we can find you a great new home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welcomehomeabq.com/albuquerquerealestate/looking-for-a-new-home-d-r-horton-pulte-centex-sivage-del-webb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short sale statistics in Albuquerque, Rio Rancho, Corrales Real Estate</title>
		<link>http://www.welcomehomeabq.com/albuquerquerealestate/short-sale-statistics-in-albuquerque-rio-rancho-corrales-real-estate/</link>
		<comments>http://www.welcomehomeabq.com/albuquerquerealestate/short-sale-statistics-in-albuquerque-rio-rancho-corrales-real-estate/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:37:19 +0000</pubDate>
		<dc:creator>Tracy Venturi</dc:creator>
				<category><![CDATA[Albuquerque Real Estate News]]></category>

		<guid isPermaLink="false">http://www.welcomehomeabq.com/?p=4774</guid>
		<description><![CDATA[Homes for sale if the Albuquerque metro area include some short sales. Many people aren&#8217;t sure what a short sale home is&#8230; so basically it&#8217;s a home for sale the when it sells will net less than is owed on it. Sometimes the owner brings money to closing and sometimes the lender is asked to... <a href="http://www.welcomehomeabq.com/albuquerquerealestate/short-sale-statistics-in-albuquerque-rio-rancho-corrales-real-estate/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Homes for sale if the Albuquerque metro area include some short sales. Many people aren&#8217;t sure what a short sale home is&#8230; so basically it&#8217;s a home for sale the when it sells will net less than is owed on it. Sometimes the owner brings money to closing and sometimes the lender is asked to &#8216;take short&#8217; what they are owed.</p>
<p>I researched short sale statistics for our market and see that there are less short sale homes for sale, and there&#8217;s a higher rate of closings on short sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welcomehomeabq.com/albuquerquerealestate/short-sale-statistics-in-albuquerque-rio-rancho-corrales-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordability Index Nationally and in New Mexico</title>
		<link>http://www.welcomehomeabq.com/albuquerquerealestate/home-affordability-index-nationally-and-in-new-mexico/</link>
		<comments>http://www.welcomehomeabq.com/albuquerquerealestate/home-affordability-index-nationally-and-in-new-mexico/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:53:06 +0000</pubDate>
		<dc:creator>Tracy Venturi</dc:creator>
				<category><![CDATA[Albuquerque Real Estate News]]></category>

		<guid isPermaLink="false">http://www.welcomehomeabq.com/?p=4762</guid>
		<description><![CDATA[Today the National Association of Realtors released numbers showing the affordability of homes to be near all time records. This means the home price, interest rates, and peoples income averages mean it&#8217;s never been a better time to buy a home. As a realtor here in the Albuquerque and Rio Rancho area, we know there... <a href="http://www.welcomehomeabq.com/albuquerquerealestate/home-affordability-index-nationally-and-in-new-mexico/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Today the National Association of Realtors released numbers showing the affordability of homes to be near all time records. This means the home price, interest rates, and peoples income averages mean it&#8217;s never been a better time to buy a home.</p>
<p>As a realtor here in the Albuquerque and Rio Rancho area, we know there are still great deals on homes for sale. In addition, great interest rates and more loan programs to meet home buyers needs make it a good time to buy a home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welcomehomeabq.com/albuquerquerealestate/home-affordability-index-nationally-and-in-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home buying may never get any cheaper. Article from CNN Money</title>
		<link>http://www.welcomehomeabq.com/albuquerquerealestate/home-buying-may-never-get-any-cheaper-article-from-cnn-money/</link>
		<comments>http://www.welcomehomeabq.com/albuquerquerealestate/home-buying-may-never-get-any-cheaper-article-from-cnn-money/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:36:16 +0000</pubDate>
		<dc:creator>Tego Venturi</dc:creator>
				<category><![CDATA[Albuquerque Real Estate News]]></category>

		<guid isPermaLink="false">http://www.welcomehomeabq.com/?p=4759</guid>
		<description><![CDATA[Home buying may never get any cheaper &#8211; May. 3, 2012 I saw this article and think it has some good points to consider if you are “on the fence” about buying a home this year.  Of course no one has a crystal ball but there is plenty of evidence to argue that 2012 may... <a href="http://www.welcomehomeabq.com/albuquerquerealestate/home-buying-may-never-get-any-cheaper-article-from-cnn-money/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/05/03/real_estate/home-buying/index.htm">Home buying may never get any cheaper &#8211; May. 3, 2012</a></p>
<p><span style="color: black; font-family: 'Georgia','serif'; font-size: 11pt;">I saw this article and think it has some good points to consider if you are “on the fence” about buying a home this year. <span style="mso-spacerun: yes;"> </span>Of course no one has a crystal ball but there is plenty of evidence to argue that 2012 may be the best time to buy. <span style="mso-spacerun: yes;"> </span>The Albuquerque Real Estate market has show to be busier in the last few months than we have seen in a long time.<span style="mso-spacerun: yes;">  </span>The question is, will the strength continue? <span style="mso-spacerun: yes;"> </span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welcomehomeabq.com/albuquerquerealestate/home-buying-may-never-get-any-cheaper-article-from-cnn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albuquerque Real Estate Market Report April 2012 &#8211; Home Sales Increased 6.5% from April 2011</title>
		<link>http://www.welcomehomeabq.com/albuquerquerealestate/albuquerque-real-estate-market-report-april-2012/</link>
		<comments>http://www.welcomehomeabq.com/albuquerquerealestate/albuquerque-real-estate-market-report-april-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:18:39 +0000</pubDate>
		<dc:creator>Tego Venturi</dc:creator>
				<category><![CDATA[Albuquerque Real Estate News]]></category>

		<guid isPermaLink="false">http://www.welcomehomeabq.com/?p=4727</guid>
		<description><![CDATA[April 2012 Report Highlights&#8230; The median sale price for single-family detached homes rose 5.92 percent from April 2011, the high- est level since July 2011. Home sales for single-family detached homes increased 6.53 percent from the previous year. April 2012 was the 2nd time in 2012 that Pending home sales for single-family detached homes passed... <a href="http://www.welcomehomeabq.com/albuquerquerealestate/albuquerque-real-estate-market-report-april-2012/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>April 2012 Report Highlights&#8230;</p>
<ul>
<li>The median sale price for single-family detached homes rose 5.92 percent from April 2011, the high- est level since July 2011.</li>
<li>Home sales for single-family detached homes increased 6.53 percent from the previous year.</li>
<li>April 2012 was the 2nd time in 2012 that Pending home sales for single-family detached homes passed the 1,000 mark.</li>
</ul>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="191"><strong>Active Listings</strong><br />
Detached: 3,806<br />
Attached: 433<br />
One year ago<br />
Detached: 4,981<br />
Attached: 530<br />
% Change (Detached)<br />
<strong>-23.59%</strong></td>
<td valign="top" width="206"><strong>Pending Sales</strong><br />
Detached: 1,034<br />
Attached: 87<br />
One year ago<br />
Detached: 903<br />
Attached:  82<br />
% Change (Detached)<br />
<strong>+14.51%</strong></td>
<td valign="top" width="203"><strong>Closed Sales</strong><br />
Detached: 604<br />
Attached: 65<br />
One year ago<br />
Detached: 567<br />
Attached:  37<br />
% Change  (Detached)<br />
<strong>+6.53%</strong></td>
<td valign="top" width="203"><strong>Average Sale $</strong><br />
Detached: $211,186<br />
Attached: $136,706<br />
One year ago<br />
Detached: $196,321<br />
Attached:  $139,154<br />
% Change  (Detached)<br />
<strong>+7.57%</strong></td>
</tr>
<tr>
<td valign="top" width="191"><strong>New Listings</strong><br />
Detached: 1,328<br />
Attached: 132<br />
One year ago<br />
Detached: 1,424<br />
Attached: 133<br />
% Change  (Detached)<br />
<strong>-6.74%</strong></td>
<td valign="top" width="206"><strong>Days on Market</strong><br />
<strong>(average)</strong><br />
Detached: 83<br />
Attached: 82<br />
One year ago<br />
Detached: 86<br />
Attached: 71<br />
% Change  (Detached)<br />
<strong>-3.49%</strong></td>
<td valign="top" width="203"><strong>Sales Volume</strong><br />
<strong>(in millions)</strong><br />
Detached: $127.6<br />
Attached: $8.9<br />
One year ago<br />
Detached: $111.3<br />
Attached:  $5.1<br />
% Change  (Detached)<br />
<strong>+14.65%</strong></td>
<td valign="top" width="203"><strong>Median Sale $</strong><br />
Detached: $174,775<br />
Attached: $135,000<br />
One year ago<br />
Detached: $165,000<br />
Attached:  $129,900<br />
% Change  (Detached)<br />
<strong>+5.92%</strong></td>
</tr>
</tbody>
</table>
<p>View Report &#8211; <a href="http://www.welcomehomeabq.com/wp-content/uploads/2012/05/Albuquerque-Real-Estate-Market-Report-April-2012.pdf">Albuquerque Real Estate Market Report April 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welcomehomeabq.com/albuquerquerealestate/albuquerque-real-estate-market-report-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow Real Estate website becomes #1 for home searches</title>
		<link>http://www.welcomehomeabq.com/albuquerquerealestate/zillow-real-estate-website-becomes-1-for-home-searches/</link>
		<comments>http://www.welcomehomeabq.com/albuquerquerealestate/zillow-real-estate-website-becomes-1-for-home-searches/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:17:22 +0000</pubDate>
		<dc:creator>Tracy Venturi</dc:creator>
				<category><![CDATA[Albuquerque Real Estate News]]></category>

		<guid isPermaLink="false">http://www.welcomehomeabq.com/?p=4720</guid>
		<description><![CDATA[&#160; Zillow  www.zillow.com is a much used real estate web site and until recently, www.Realtor.com was the most used real estate web site in the United States. Zillow recently announced that it is the largest real estate website. This is big news for realtors as to get the homes we list for sale extra exposure... <a href="http://www.welcomehomeabq.com/albuquerquerealestate/zillow-real-estate-website-becomes-1-for-home-searches/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Zillow  www.zillow.com is a much used real estate web site and until recently, www.Realtor.com was the most used real estate web site in the United States. Zillow recently announced that it is the largest real estate website. This is big news for realtors as to get the homes we list for sale extra exposure in marketing these days, we must pay Zillow to be a Premier Agent. This is how Zillow funds their business. We have been premier agents with them for a long time and have found Zillow to be great tools in helping our home sellers get their home sold.</strong></p>
<p><strong>Zillow recently started having more views on mobile devices than laptops or home computers. This means that many people out and about searching for homes and real estate data grab their android or smart phone to search. We&#8217;ve got this market covered. Mobile apps are everywhere.</strong></p>
<p><strong>Another interesting fact about Zillow and other real estate websites in New Mexico is that we are a non-disclosure state. That means that we are not allowed to disclose sale prices of homes sold. This makes it hard for Zillow to have accurate Zestimates for homes in New Mexico. In some states their Zestimates are spot on accurate. Here &#8211; not so. With the lack of sales prices and the diversity of our homes and land, it makes it hard for their algorithms to be accurate.</strong></p>
<p>&nbsp;</p>
<p><a href="http://www.welcomehomeabq.com/wp-content/uploads/2012/05/DSC_2859.jpg"><img class="alignleft size-medium wp-image-4721" title="DSC_2859" src="http://www.welcomehomeabq.com/wp-content/uploads/2012/05/DSC_2859-300x200.jpg" alt="" width="300" height="200" /></a>    San Felipe de Neri Church in Old Town Albuquerque at Christmas time with Luminaries</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welcomehomeabq.com/albuquerquerealestate/zillow-real-estate-website-becomes-1-for-home-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernalillo, Sandoval, and other New Mexico County Property Taxes Due</title>
		<link>http://www.welcomehomeabq.com/albuquerquerealestate/bernalillo-sandoval-and-other-new-mexico-county-property-taxes-due/</link>
		<comments>http://www.welcomehomeabq.com/albuquerquerealestate/bernalillo-sandoval-and-other-new-mexico-county-property-taxes-due/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:21:16 +0000</pubDate>
		<dc:creator>Tracy Venturi</dc:creator>
				<category><![CDATA[Albuquerque Real Estate News]]></category>

		<guid isPermaLink="false">http://www.welcomehomeabq.com/?p=4717</guid>
		<description><![CDATA[Yes, it&#8217;s that time again to pay second half 2011 property taxes. For those who have the taxes being paid to the lender with mortgage payments, your lender will pay them for you out of your escrow. For those who pay them directly, they are due April 10th and late if not received by May... <a href="http://www.welcomehomeabq.com/albuquerquerealestate/bernalillo-sandoval-and-other-new-mexico-county-property-taxes-due/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Yes, it&#8217;s that time again to pay second half 2011 property taxes. For those who have the taxes being paid to the lender with mortgage payments, your lender will pay them for you out of your escrow. For those who pay them directly, they are due April 10th and late if not received by May 10th. Of course, most people wait until now to pay.</p>
<p>Here are the links to pay property taxes online:</p>
<p><a title="Sandoval County " href="https://paydirect.link2gov.com/SandovalPropertyTax/ItemSearch" target="_blank">Sandoval County </a></p>
<p><a title="Bernalillo County" href="http://www.bernco.gov/property-tax-search/" target="_blank">Bernalillo County</a></p>
<p><a title="Valencia County" href="https://www.officialpayments.com/index.jsp" target="_blank">Valencia County</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welcomehomeabq.com/albuquerquerealestate/bernalillo-sandoval-and-other-new-mexico-county-property-taxes-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO – This Month In Real Estate from Keller Williams International &#8211; May 2012</title>
		<link>http://www.welcomehomeabq.com/albuquerquerealestate/video-this-month-in-real-estate-from-keller-williams-international-may-2012/</link>
		<comments>http://www.welcomehomeabq.com/albuquerquerealestate/video-this-month-in-real-estate-from-keller-williams-international-may-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:26:10 +0000</pubDate>
		<dc:creator>Tego Venturi</dc:creator>
				<category><![CDATA[Albuquerque Real Estate News]]></category>

		<guid isPermaLink="false">http://www.welcomehomeabq.com/?p=4709</guid>
		<description><![CDATA[Some great tips on preparing your home for sale including &#8220;The one thing you can do to help your home sell&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Some great tips on preparing your home for sale including &#8220;The one thing you can do to help your home sell&#8221;.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/W43N8SU4OtI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welcomehomeabq.com/albuquerquerealestate/video-this-month-in-real-estate-from-keller-williams-international-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albuquerque Journal Sage Magazine Ask the Experts</title>
		<link>http://www.welcomehomeabq.com/albuquerquerealestate/albuquerque-journal-sage-magazine-ask-the-experts/</link>
		<comments>http://www.welcomehomeabq.com/albuquerquerealestate/albuquerque-journal-sage-magazine-ask-the-experts/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:03:29 +0000</pubDate>
		<dc:creator>Tracy Venturi</dc:creator>
				<category><![CDATA[Albuquerque Real Estate News]]></category>

		<guid isPermaLink="false">http://www.welcomehomeabq.com/?p=4701</guid>
		<description><![CDATA[The Albuquerque Journal Sage Magazine is shifting formats and going high tech and mostly online.  They have recently added a section entitled &#8220;Ask The Experts&#8221;. I&#8217;m very excited as I am their Real Estate expert and my first blog post is up and running!  Here is a LINK to my first blog. In today&#8217;s paper... <a href="http://www.welcomehomeabq.com/albuquerquerealestate/albuquerque-journal-sage-magazine-ask-the-experts/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The Albuquerque Journal Sage Magazine is shifting formats and going high tech and mostly online.  They have recently added a section entitled &#8220;Ask The Experts&#8221;. I&#8217;m very excited as I am their Real Estate expert and my first blog post is up and running!  Here is <a href="http://www.abqjournalsage.com/2012/04/15/ask-the-experts-is-real-estate-back-in-vogue/" target="_blank">a LINK to</a> my first blog. In today&#8217;s paper I was also introduced&#8230; although the headline went to &#8216;The Love Doctor&#8217; of course&#8230; a wee tad bid more attention grabbing than real estate for sure.</p>
<p>I&#8217;ve never had to blog with a schedule or deadline in mind, so this endeavor will be new and exciting.  Any thoughts you have about what topics would be good to read about, get online and ASK ME.  Please&#8230; really, would love to hear from you!</p>
<p>Thanks, Tracy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welcomehomeabq.com/albuquerquerealestate/albuquerque-journal-sage-magazine-ask-the-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will homes come standard with plug in stations?</title>
		<link>http://www.welcomehomeabq.com/albuquerquerealestate/will-homes-come-standard-with-plug-in-stations/</link>
		<comments>http://www.welcomehomeabq.com/albuquerquerealestate/will-homes-come-standard-with-plug-in-stations/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:41:51 +0000</pubDate>
		<dc:creator>Tracy Venturi</dc:creator>
				<category><![CDATA[Albuquerque Real Estate News]]></category>

		<guid isPermaLink="false">http://www.welcomehomeabq.com/?p=4679</guid>
		<description><![CDATA[I&#8217;ve been wondering lately about electric cars and how the possible growth of them might affect standard features in our homes.  Do you think our garages of the future might come with a plug in station? I asked realtors all over the country with whom I network this question and it seems right now, no... <a href="http://www.welcomehomeabq.com/albuquerquerealestate/will-homes-come-standard-with-plug-in-stations/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wondering lately about electric cars and how the possible growth of them might affect standard features in our homes.  Do you think our garages of the future might come with a plug in station?</p>
<p>I asked realtors all over the country with whom I network this question and it seems right now, no production builders are adding plug in stations in the homes for sale.  In the Seattle area, it seems like it&#8217;s been discussed, but still not enough electric run cars to demand it.</p>
<p>We&#8217;ll see&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welcomehomeabq.com/albuquerquerealestate/will-homes-come-standard-with-plug-in-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.172 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 08:43:47 -->

